logo
  • Bakı, Azərbaycan

  • [email protected]

  • +994 70 694 24 22

  • +994 12 460 70 68

  • Home
  • About Us
  • Services
    • Accounting and Financial Services
    • Migration and Legal Services
    • Customs Clearance and Brokerage Service
    • Establishing Personnel Records and HR Consulting
    • Occupational Safety and Labor Legislation
    • Tax Consultancy
  • Library
    • Legislation
    • Audit
    • Human Resources (HR)
    • Accounting
  • News
  • Contact
English en
azAzərbaycan ruRussian trTürkçe

Who are the 100 taxpayers who paid the most taxes in 2024 and agreed to the disclosure of the information, and what are the amounts of tax revenues they contributed?

  • Bloq
  • 14-Feb-2025, 17:51
  • 90
Who are the 100 taxpayers who paid the most taxes in 2024 and agreed to the disclosure of the information, and what are the amounts of tax revenues they contributed?

Who are the 100 taxpayers who paid the most taxes in 2024 and agreed to the disclosure of the information, and what are the amounts of tax revenues they contributed?

The top 100 taxpayers in 2024, who agreed to disclose information, excluding budgetary organizations

1. STATE OIL COMPANY OF THE REPUBLIC OF AZERBAIJAN "AZNEFT" PRODUCTION ASSOCIATION 1,495.1
2. "TABATERRA" LIMITED LIABILITY COMPANY | 689.3 |
3. BP EXPLORATION (AZERBAIJAN) LIMITED REPRESENTATIVE OFFICE IN AZERBAIJAN | 664.3 |
4. "LUKOIL OVERSEAS SHAH DENIZ LTD." REPRESENTATIVE OFFICE IN BAKU | 524.6 |
5. "TURKISH PETROLEUM OVERSEAS COMPANY LTD" REPRESENTATIVE OFFICE IN AZERBAIJAN | 422.7 |
6. "SAUF KOKAZUS PAYPLAYN COMPANY LIMITED" REPRESENTATIVE OFFICE IN AZERBAIJAN | 292.0 |
7 .BP EXPLORATION (CASPIAN S.I.) LIMITED REPRESENTATIVE OFFICE IN AZERBAIJAN | 268.9 |
8. "AZERBAIJAN (EYSC) LIMITED" REPRESENTATIVE OFFICE | 188.0 |
9. "CAPITAL BANK" OPEN JOINT STOCK COMPANY | 170.6 |
10. STATE OIL COMPANY OF THE REPUBLIC OF AZERBAIJAN HEYDAR ALIYEV OIL REFINERY | 133.0 |
11. "AZERBAIJAN INTERNATIONAL BANK" OPEN JOINT STOCK COMPANY | 131.4 |
12. "AZERCELL TELECOM" LIMITED LIABILITY COMPANY | 127.6 |
13. "PASHA BANK" OPEN JOINT STOCK COMPANY | 105.7 |
14. "AZERLOTTERY" OPEN JOINT STOCK COMPANY | 92.4 |
15. STATE OIL COMPANY OF THE REPUBLIC OF AZERBAIJAN GAS EXPORT DEPARTMENT | 89.6 |
16. "AZERISHIQ" OPEN JOINT STOCK COMPANY | 74.7 |
17. "KALYON RSY CONSTRUCTION JOINT VENTURE" BRANCH IN AZERBAIJAN | 71.0 |
18. "LARGE CITIES COMBINED WATER SUPPLY SERVICE" PUBLIC LEGAL ENTITY | 70.6 |
19. "LUKOIL-AZERBAIJAN" CLOSED JOINT STOCK COMPANY | 69.1 |
20. "TURKISH PETROLEUM SCP LIMITED" BRANCH IN AZERBAIJAN | 68.5 |
21. STATE OIL COMPANY OF THE REPUBLIC OF AZERBAIJAN "MARKETING AND ECONOMIC OPERATIONS" DEPARTMENT | 64.1 |
22. STATE OIL COMPANY OF THE REPUBLIC OF AZERBAIJAN | 62.4 |
23. "UMID BABEK OPERATING COMPANY" OPERATIONAL COMPANY BRANCH IN AZERBAIJAN | 55.9 |
24. "KORPU-BINA-TIKINTI" LIMITED LIABILITY COMPANY | 52.4 |
25. "CENGIZ CONSTRUCTION INDUSTRY AND TRADE ANONIM COMPANY" BRANCH IN AZERBAIJAN | 51.7 |
26. "AZERIGAZ" PRODUCTION ASSOCIATION | 49.7 |
27. "AZERBAIJAN COCA-COLA BOTTLERS" LIMITED LIABILITY COMPANY | 45.9 |
28. "NORM" OPEN JOINT STOCK COMPANY | 42.0 |
29. "BAKCELL" LIMITED LIABILITY COMPANY | 41.8 |
30. "CASPIAN DRILLING COMPANY LIMITED" LIMITED LIABILITY COMPANY | 41.2 |
31. "AZERBAIJAN INTERNATIONAL OPERATIONS COMPANY" REPRESENTATIVE OFFICE IN AZERBAIJAN | 40.4 |
32. "TURKEY PETROLEUM ANONIM PARTNERSHIP" REPRESENTATIVE OFFICE IN AZERBAIJAN | 40.1 |
33. "ARAZ SUPERMARKET" LIMITED LIABILITY COMPANY | 36.7 |
34. "DH OIL SERVICE CONSTRUCTION" CLOSED JOINT STOCK COMPANY | 35.6 |
35. "UNIBANK COMMERCIAL BANK" OPEN JOINT STOCK COMPANY | 34.6 |
36. "SARVAN" LIMITED LIABILITY COMPANY | 33.2 |
37. "CARLSBERG AZERBAIJAN" LIMITED LIABILITY COMPANY | 32.7 |
38. "SOCAR DOWNSTREAM MANAGEMENT" LIMITED LIABILITY COMPANY | 32.4 |
39. "ZEYTUN PHARMACEUTICALS" LIMITED LIABILITY COMPANY | 32.3 |
40. "SUN FOOD" LIMITED LIABILITY COMPANY | 31.5 |
41. "AZERBAIJAN INVESTMENT COMPANY" OPEN JOINT STOCK COMPANY | 31.4 |
42. "BP EXPLORATION (SHAH DENIZ) LIMITED" REPRESENTATIVE OFFICE IN AZERBAIJAN | 30.8 |
43. "AZERBAIJAN CASPIAN SEA SHIPPING" CLOSED JOINT STOCK COMPANY | 30.0 |
44. "AZPETROL LTD" LIMITED LIABILITY COMPANY | 29.0 |
45. "AZERBAIJAN RAILWAYS" CLOSED JOINT STOCK COMPANY | 28.9 |
46."BANK REPUBLIC" OPEN JOINT STOCK COMPANY | 28.9 |
47. HOLCIM (AZERBAIJAN) OPEN JOINT STOCK COMPANY | 28.8 |
48. STATE CUSTOMS COMMITTEE OF THE REPUBLIC OF AZERBAIJAN "AZERTERMINALCOMPLEX" ASSOCIATION | 27.8 |
49. STATE OIL COMPANY OF THE REPUBLIC OF AZERBAIJAN (SOCAR) "OILGASCONSTRUCTION" TRUST | 27.6 |
50. "BAKU STEEL COMPANY" CLOSED JOINT STOCK COMPANY | 26.7 |
51. "AZERENERJI" OPEN JOINT STOCK COMPANY | 26.6 |
52. "AVROMED COMPANY" CLOSED JOINT STOCK COMPANY | 26.6 |
53. "AZERFON" LIMITED LIABILITY COMPANY | 25.8 |
54. "AZERI MED" CLOSED JOINT STOCK COMPANY | 25.7 |
55. "PASHA LIFE INSURANCE" OPEN JOINT STOCK COMPANY | 24.6 |
56. "OBA MARKET" LIMITED LIABILITY COMPANY | 23.5 |
57. "AL MARKET" LIMITED LIABILITY COMPANY | 23.2 |
58. "AZERCONNECT GROUP" LIMITED LIABILITY COMPANY | 23.1 |
59. "VEKTOR" LIMITED LIABILITY COMPANY | 23.0 |
60. STATE OIL COMPANY OF THE REPUBLIC OF AZERBAIJAN TRANSPORT DEPARTMENT | 22.8 |
61. "AZERBAIJAN SUPERMARKET" LIMITED LIABILITY COMPANY | 20.8 |
62. "BAKI SHIPBUILDING PLANT" LIMITED LIABILITY COMPANY | 19.7 |
63. "AVRO-ASIA CONSTRUCTION CORPORATION "EVRASCON" OPEN JOINT STOCK COMPANY | 19.6 |
64. "DELTA TELECOM LTD" LIMITED LIABILITY COMPANY | 19.5 |
65. NON-BANK CREDIT ORGANIZATION AZPUL LIMITED LIABILITY COMPANY | 18.8 |
66. "SADAF TRADE" LIMITED LIABILITY COMPANY | 17.7 |
67. "SAP AZ" LIMITED LIABILITY COMPANY | 16.8 |
68. "ONGC VIDESH LIMITED" REPRESENTATIVE OFFICE IN AZERBAIJAN | 16.4 |
69. "AZERTEXNOLAYN" LIMITED LIABILITY COMPANY | 15.6 |
70. "VEYSELOGLU" LIMITED LIABILITY COMPANY | 15.5 |
71. “SOCAR PETROLEUM” CLOSED JOINT STOCK COMPANY | 15.4 |
72. "AZERSUN PAPER AND CARDBOARD MANUFACTURING CORPORATION" OPEN JOINT STOCK COMPANY | 14.9 |
73. "ACCESSBANK" CLOSED JOINT STOCK COMPANY | 14.9 |
74."KNIGHTSBRIDGE WHITE CITY" HOUSING CONSTRUCTION COOPERATIVE | 14.9 |
75. "PROTEAN CONSTRUCTION" OPEN JOINT STOCK COMPANY | 14.8 |
76. "PASHA INSURANCE" OPEN JOINT STOCK COMPANY | 14.8 |
77. "POLAT ROAD CONSTRUCTION INDUSTRY AND TRADE ANONIM COMPANY" BRANCH IN AZERBAIJAN | 14.8 |
78. "BAKI MAIN MEDICAL CENTER" PUBLIC LEGAL ENTITY | 14.3 |
79. "IRSHAD ELECTRONICS" LIMITED LIABILITY COMPANY | 14.3 |
80. BP PAYPLAZNZ (BTC) LIMITED REPRESENTATIVE OFFICE IN AZERBAIJAN | 14.2 |
81. "BAZARSTORE" LIMITED LIABILITY COMPANY | 14.1 |
82. "RABITABANK" OPEN JOINT STOCK COMPANY | 14.0 |
83. "GRAND-MART" LIMITED LIABILITY COMPANY | 13.6 |
84. AR DNŞ "COMPLEX DRILLING OPERATIONS" TRUST | 13.5 |
85. "GENCE WINE-2" OPEN JOINT STOCK COMPANY | 13.1 |
86. "MPAY" CLOSED JOINT STOCK COMPANY | 13.0 |
87. "BESTCOMP GROUP" CLOSED JOINT STOCK COMPANY | 12.5 |
88. "PMD GROUP" LIMITED LIABILITY COMPANY | 12.4 |
89. "AZER-TURK BANK" OPEN JOINT STOCK COMPANY | 12.1 |
90. "AZZA" CLOSED JOINT STOCK COMPANY | 12.0 |
91. "PASHA DEVELOPMENT" LIMITED LIABILITY COMPANY | 12.0 |
92. "AZVIRT" LIMITED LIABILITY COMPANY | 12.0 |
93. "SOCAR-AGSH" LIMITED LIABILITY COMPANY | 11.9 |
94. "TECNICAS REUNIDAS S.A." REPRESENTATIVE OFFICE IN AZERBAIJAN | 11.9 |
95. "AZINVEST TELECOM TECHNOLOGY" CLOSED JOINT STOCK COMPANY | 11.6 |
96."BANK OF BAKU" OPEN JOINT STOCK COMPANY | 11.6 |
97. "GOY-GOL SPIRIT" LIMITED LIABILITY COMPANY | 11.5 |
98. "ASG BUSINESS AVIATION" LIMITED LIABILITY COMPANY | 11.4 |
99. "SAIPEM CONTRACTING NETHERLANDS B.V." REPRESENTATIVE OFFICE IN AZERBAIJAN | 11.2 |
100."SOCAR CAPE" LIMITED LIABILITY COMPANY | 11.1 |

  • Facebook
  • Twitter
  • Pinterest
  • WhatsApp
  • Email
Establishment of Personnel Accounting and Human Resources Consulting
22-May-2021 | Xidmətlər

Search on the site

Blog Posts

  • When does an employment contract signed on different dates become effective?
    When does an employment contract signed on different dates become effective?
    05-Jun-2025 | Bloq
  • Attention taxpayers!
    Attention taxpayers!
    05-Jun-2025 | Bloq
  • New decision on the change of working and rest days
    New decision on the change of working and rest days
    04-Jun-2025 | Bloq
  • A new regulation has been established for the wholesale of medicines
    A new regulation has been established for the wholesale of medicines
    04-Jun-2025 | Bloq
  • Donations to which sectors are deductible from taxable profit?
    Donations to which sectors are deductible from taxable profit?
    04-Jun-2025 | Bloq
  • Tax registration of economic entities and the legal basis for exemptions
    Tax registration of economic entities and the legal basis for exemptions
    03-Jun-2025 | Bloq
  • When selling at a discounted price, on which amount should VAT be calculated?
    When selling at a discounted price, on which amount should VAT be calculated?
    03-Jun-2025 | Bloq
  • Tax regulations for individuals starting entrepreneurial activity
    Tax regulations for individuals starting entrepreneurial activity
    02-Jun-2025 | Bloq
  • Tax withheld from rental payments: legal regulation
    Tax withheld from rental payments: legal regulation
    02-Jun-2025 | Bloq

About Us

“AZE Consulting” LLC started its activities in September 2019. Since the day it started its activities, the company has been providing tax, accounting services, and establishment of accounting systems, financial reporting, legal and migration services, personnel record management, human resources management, and occupational safety services to companies operating in various fields.

Working Hours:

Monday - Friday: 09:00-18:00

Non-working Days:

Weekends and Holidays

Contact:

+994 12 460 70 68
+994 70 694 24 22
[email protected]
Bakı ş., Babək plaza, mərtəbə 13
Sumqayıt ş., İ.Qayıbov k. Bina 1A

© 3435 AZE Finance | All Rights Reserved, created by [email protected]